
Jul 04, 2025 EOD
Jagsonpal Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 507789 | NSE Symbol: | JAGSNPHARM | P/E(TTM): | 38.69 |
ISIN Demat: | INE048B01035 | Div & Yield%: | 1.08 | EPS(TTM): | 5.98 |
Book Value(₹): | 36.07 | Market Cap(₹Cr.): | 1,539.09 | Face Value(₹): | 2.00 |
Jagsonpal Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 507789 | |
NSE Symbol: | JAGSNPHARM | |
P/E(TTM): | 38.69 | |
ISIN Demat: | INE048B01035 | |
Div & Yield%: | 1.08 | |
EPS(TTM): | 5.98 | |
Book Value(₹): | 36.07 | |
Market Cap(₹Cr.): | 1,539.09 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
230.55
|
230.13
|
Prev Close(₹) |
229.75
|
229.80
|
Volume |
3278
|
48320
|
Today's Range(₹) |
231.90 - 228.55
|
232.00 - 228.23
|
52-Week Range(₹) |
328.02 - 228.55
|
328.04 - 130.48
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|